Flora
& Fauna Field Tours
Brazil : Atlantic Forest
Species List
August 2-9, 2009
| Birds - species | ||
| 1-Solitary Tinamou | 2-Brown Tinamou (h) | 3-Olivaceous Cormorant |
| 4-Magnificent Frigatebird | 5-Great Egret | 6-Cattle Egret |
| 7-Snowy Egret | 8-Black-necked Swan | 9-Black Vulture |
| 10-Turkey Vulture | 11-Mantled Hawk | 12-White-tailed Hawk |
| 13-Short-tailed Hawk | 14-Roadside Hawk | 15-White-rumped Hawk |
| 16-Crane Hawk | 17-Black-and-White Hawk-Eagle (h) | 18-Black Hawk-eagle |
| 19-White-tailed Kite | 20-Rufous-thighed Kite | 21-Barred Forest-Falcon (h) |
| 22-Bat Falcon | 23--Yellow-headed Caracara | 24-Southern Crested Caracara |
| 25-Dusky-legged Guan | 26-Spot-winged Wood-Quail (h) | 27-Slaty-breasted Wood-Rail |
| 28-Rufous-sided Crake (h) | 29-Southern Lapwing | 30-Rock Pigeon |
| 31-Picazuro Pigeon | 32-Plumbeous Pigeon | 33-Ruddy Ground-Dove |
| 34-White-tipped Dove | 35-Maroon-bellied Parakeet | 36-Plain Parakeet |
| 37-Scaly-headed Parrot | 38-Squirrel Cuckoo | 39-Smooth-billed Ani |
| 40-Tawny-browed Owl (h) | 41-Mottled Owl (h) | 42-Least Pygmy-Owl (h) |
| 43-Pauraque | 44-White-collared Swift | 45-Sick's (Ashy-tailed) Swift |
| 46-Saw-billed Hermit | 47-Scale-throated Hermit | 48-Reddish Hermit |
| 49-Sombre Hummingbird | 50-Swallow-tailed Hummingbird | 51-Black Jacobin |
| 52-Plovercrest | 53-Festive Coquette | 54-Glittering-bellied Emerald |
| 55-Violet-capped Woodnymph | 56-White-chinned Sapphire | 57-White-throated Hummingbird |
| 58-Versicolored Emerald | 59-Sapphire-spangled Emerald | 60-Glittering-throated Emerald |
| 61-Brazilian Ruby | 62-White-tailed Trogon | 63-Surucua Trogon |
| 64-Rufous-capped Motmot | 65-Red-breasted Toucan | 66-Channel-billed Toucan |
| 67-White-barred Piculet | 68-White Woodpecker (h) | 69-Yellow-fronted Woodpecker |
| 70-White-spotted Woodpecker | 71-Yellow-browed Woodpecker | 72-Campo Flicker |
| 73-Blond-crested Woodpecker | 74-Lineated Woodpecker | 75-Robust Woodpecker |
| 76-Wing-banded Hornero | 77-Araucaria Tit-Spinetail (h) | 78-Itatiaia Thistletail (Spinetail) (h) |
| 79-Rufous-capped Spinetail | 80-Spix's (Chicli) Spinetail | 81-Gray-bellied Spinetail |
| 82-Yellow-chinned (throated) Spinetail | 83-Pallid Spinetail | 84-Red-eyed Thornbird |
| 85-White-eyed Foliage-Gleaner | 86-White-collared Foliage-Gleaner | 87-Buff-fronted Foliage-Gleaner |
| 88-Sharp-billed Treehunter | 89-Streaked Xenops | 90-Plain-winged Woodcreeper |
| 91-Olivaceous Woodcreeper | 92-Lesser Woodcreeper | 93-Black-billed Scythebill |
| 94-Sot-backed Antshrike | 95-White-bearded Antshrike (h) | 96-Variable Antshrike |
| 97-Spot-breasted Antvireo | 98-Plain Antvireo | 99-Star-throated Antwren |
| 100-Unicolored Antwren | 101-Rufous-winged Antwren | 102-Ferruginous Antbird |
| 103-Bertoni's Antbird | 104-Rufous-tailed Antbird | 105-Ochre-rumped Antbird |
| 106-Scaled Antbird | 107-White-shouldered Fire-eye | 108-White-bibbed Antbird ( h ) |
| 109-Squamate Antbird (h) | 110-Rufous-capped Antthrush | 111-Such's Antthrush (h) |
| 112-Brazilian (Rufous-tailed) Antthrush (h) | 113-Speckle-breasted Antpitta (h) | 114-Rufous Gnateater |
| 115-Black-cheeked Gnateater | 116-Slaty Bristlefront (h) | 117-Mouse-colored Tapaculo |
| 118-Rufous-backed Antvireo (h) | 119-Dusky-tailed Antbird (h) | 120-Southern Beardless Tyrannulet |
| 121-White-crested Tyrannulet | 122-Gray-hooded Flycatcher | 123-Sepia-capped Flycatcher |
| 124-Serra Do Mar Tyrannulet | 125-Rough-legged Tyrannulet | 126-Planalto Tyrannulet |
| 127-Gray-capped Tyrannulet | 128-Eared Pygmy-Tyrant | 129-Fork-tailed Pygmy (Tody) -Tyrant |
| 130-Hangnest Tody-Tyrant | 131-Ochre-faced Tody-Flycatcher | 132-Gray-headed (Yellow-lored) Tody-Flycatcher |
| 133-Yellow-olive (Flatbill) Flycatcher | 134-Large-headed Flatbill | 135-Cliff Flycatcher |
| 136-Black-tailed Flycatcher | 137-Euler's Flycatcher | 138-Tropical Pewee |
| 139-Blue-billed Black-Tyrant | 140-Velvety Black-Tyrant | 141-Shear-tailed Gray-Tyrant |
| 142-Masked Water-Tyrant | 143-Long-tailed Tyrant | 144-Cattle Tyrant |
| 145-Gray-hoode Attila (h) | 146-Sirystes | 147-Short-crested Flycatcher |
| 148-Great Kiskadee | 149-Boat-billed Flycatcher | 150-Social Flycatcher |
| 151-Sharpbill | 152-Hooded Berryeater (h) | 153-Bare-throated Bellbird |
| 154-Black-and-gold Cotinga | 155-Red-ruffed Fruitcrow | 156-Serra-do-mar(Saffron-crested) Tyrant-Manakin |
| 157-White-bearded Manakin | 158-Blue Manakin | 159-Greenish Schiffornis |
| 160-Green-backed Becard (h) | 161-Chestnut-crowned Becard | 162-Black-capped Piprites (Manakin) |
| 163-Rufous-crowned Greenlet | 164-Rufous-browed Peppershrike |
165-Blue-and-White Swallow |
| 166-Southern Rough-wing Swallow | 167-Gray-breasted Martin | 168-Long-billed Wren (h) |
| 169-Southern House Wren | 170-Long-billed Gnatwren | 171-Spotted Bamboo-Wren |
| 172-Pale-breasted Thrush | 173-Rufous-bellied Thrush | 174-Creamy-bellied Thrush |
| 175-Yellow-legged Thrush | 176-Chalk-browed Mockingbird | 177-Tropical Parula |
| 178-Masked Yellowthroat | 179-Golden-crowned Warbler | 180-White-browed (rimmed) Warbler |
| 181-Bananaquit | 182-Brown Tanager | 183-Magpie Tanager |
| 184-Olive-green Tanager | 185-Orange-headed Tanager | 186-Black-goggled Tanager |
| 187-Chestnut-vented Conebill | 188-Rufous-headed Tanager | 189-Flame-crested Tanager |
| 190-Ruby-crowned Tanager | 191-Brazilian Tanager | 192-Sayaca Tanager |
| 193-Azure-shouldered Tanager | 194-Golden-chevroned Tanager | 195-Palm Tanager |
| 196-Diademed Tanager | 197-Fawn-breasted Tanager | 198-Green-headed Tanager |
| 199-Red-necked Tanager | 200-Brassy-breasted Tanager | 201-Gilt-edged Tanager |
| 202-Green Honeycreeper | 203-Blue Dacnis | 204-Swallow Tanager |
| 205-Cinereous Warbling-Finch | 206-Red-rumped Warbling-Finch | 207-Blue-black Grassquit |
| 208-Buffy-fronted Seedeater | 209-Temminck's Seedeater | 210-Double-collared Seedeater |
| 211-Uniform Finch | 212-Saffron Finch | 213-Orange-fronted Yellow-Finch |
| 214-Rufous-collared Sparrow | 215-Green-winged Saltator | 216-Thick-billed Saltator |
| 217-Black-throated Grosbeak | 218-Chopi Blackbird | 219-Yellow-rumped Marshbird |
| 220-Red-rumped Cacique | 221-Golden-winged Cacique | 222-Crested Oropendola |
| 223-Violaceous Euphonia | 224-Chestnut-bellied Euphonia | 225-Blue-naped Chlorophonia |
| 226-Hooded Siskin | 227-House Sparrow |
228-Common Waxbill |
| ANIMALS : Black Mouse Black-faced Capuchin Monkey |
||
| Dusky Tit Monkey (h) Tayra | ||
| South American Squirrel |