Flora
& Fauna Field Tours
Brazil : Pantanal
Species List
August 10-16, 2009
| Birds - species | ||
| 1-Greater Rhea | 2-Little Tinamou (h) | 3-Greater Tinamou (h) |
| 4-Undulated Tinamou | 5-Red-winged Tinamou | 6-Southern Screamer |
| 7-Muscovy Duck | 8-Brazilian Duck (Teal) | 9-Chaco Chachalaca |
| 10-Chestnut-bellied Guan | 11-Blue-throated Piping-Guan | 12-Red-throated Piping-Guan |
| 13-Bare-faced Curassow | 14-Least Grebe | 15-Neotropical Cormorant |
| 16-Anhinga | 17-Rufescent Tiger-Heron | 18-Cocoi Heron |
| 19-Great Egret | 20-Snowy Egret | 21-Cattle Egret |
| 22-Little Blue Heron | 23-Striated Heron | 24-Whistling Heron |
| 25-Capped Heron | 26-Black-crowned Night Heron | 27-Green Ibis |
| 28-Bare-faced Ibis | 29-Plumbeous Ibis | 30-Buff-necked Ibis |
| 31-Roseate Spoonbill | 32-Maguari Stork | 33-Jabiru |
| 34-American Wood Stork | 35-Black Vulture | 36-Turkey Vulture |
| 37-Lesser Yellow-headed Vulture | 38-Greater Yellow-headed Vulture | 39-King Vulture |
| 40-Double-toothed Kite | 41-Swallow-tailed Kite | 42-White-tailed Kite |
| 43-Snail Kite | 44-Black-collared Hawk | 45-Crane Hawk |
| 46-Great Black Hawk | 47-Savannah Hawk |
48-Roadside Hawk |
| 49-White-tailed Hawk | 50-Harpy Eagle | 51-Red-throated Caracara |
| 52-Southern Crested Caracara | 53-Yellow-headed Caracara | 54-Laughing Falcon |
| 55-American Kestrel | 56-Aplomado Falcon | 57-Gray-necked Wood-Rail |
| 58-Purple Gallinule | 59-Sungrebe | 60-Sunbittern |
| 61-Limpkin | 62-Red-legged Seriema | 63-Southern Lapwing |
| 64-Black-winged Stilt | 65-Wattled Jacana | 66-South American Snipe |
| 67-Large-billed Tern | 68-Black Skimmer | 69-Rock Pigeon |
| 70-Pale-vented Pigeon | 71-Scaled Pigeon (h) | 72-Picazuro Pigeon |
| 73-Ruddy Ground-Dove | 74-Scaled Dove | 75-Picui Ground-Dove |
| 76-Long-tailed Ground-Dove | 77-White-tipped Dove | 78-Monk Parakeet |
| 79-White-eyed Parakeet | 80-Peach-fronted Parakeet | 81-Hyacinth Macaw |
| 82-Red-and-Green Macaw | 83-Blue-winged Macaw | 84-Red-shouldered Macaw |
| 85-Yellow-chevroned Parakeet | 86-Yellow-faced Parrot | 87-Blue-headed Parrot |
| 88-Scaly-headed Parrot | 89-Turquoise (Blue)-fronted Parrot | 90-Orange-winged Parrot (h) |
| 91-Little Cuckoo | 92-Squirrel Cuckoo | 93-Guira Cuckoo |
| 94-Striped Cuckoo (h) | 95-Pheasant Cuckoo | 96-Smooth-billed Ani |
| 97-Tropical Screech-Owl | 98-Tawny-bellied Screech-Owl |
99-Ferruginous Pygmy-Owl |
| 100-Burrowing Owl | 101-Band-tailed Nighthawk | 102-Nacunda Nighthawk |
| 103-Pauraque | 104-Spot-tailed Nightjar | 105-Scissor-tailed Nightjar |
| 106-Great Potoo (h) | 107-Common Potoo | 108-White-collared Swift |
| 109-Biscutate Swift | 110-Gray-rumped Swift | 111-Cinnamon-throated Hermit |
| 112-Buff-bellied Hermit | 113-Planalto Hermit | 114-Swallow-tailed Hummingbird |
| 115-White-vented Violetear | 116-Black-throated Mango | 117-Fork-tailed Woodnymph |
| 118-White-tailed Goldenthroat | 119-Glittering-throated Emerald | 120-Blue-crowned Trogon |
| 121-Black-tailed Trogon | 122-White-tailed Trogon | 123-Blue-crowned Motmot (h) |
| 124-Ringed Kingfisher | 125-Amazon Kingfisher | 126-Green Kingfisher |
| 127-Green-and-Rufous Kingfisher | 128-American Pygmy-Kingfisher (h) | 129-White-eared Puffbird |
| 130-Black-fronted Nunbird | 131-Swallow-wing Puffbird | 132-Rufous-tailed Jacamar |
| 133-Lettered Aracari | 134-Chestnut-eared Aracari | 135-Toco Toucan |
| 136-Cuvier's Toucan (h) | 137-White-wedged Piculet | 138-White Woodpecker (h) |
| 139-Yellow-tufted Woodpecker | 140-Little Woodpecker | 141-Golden-green Woodpecker |
| 142-Campo Flicker | 143-Pale-crested Woodpecker | 144-Cream-colored Woodpecker |
| 145-Crimson-crested Woodpecker | 146-Pale-legged Hornero | 147-Rufous Hornero |
| 148-Chotoy Spinetail | 149-Sooty-fronted Spinetail (h) | 150-Cinereous-breasted Spinetail (h) |
| 151-White-lored Spinetail | 152-Rusty-backed Spinetail | 153-Yellow-chinned Spinetail |
| 154-Rufous-fronted Thornbird | 155-Greater Thornbird | 156-Gray-crested Cacholote |
| 157-Olivaceous Woodcreeper | 158-Great Rufous Woodcreeper | 159-Straight-billed Woodcreeper |
| 160-Buff-throated Woodcreeper | 161-Narrow-billed Woodcreeper | 162-Red-billed Scythebill |
| 163-Great Antshrike | 164-Barred Antshrike | 165-Rufous-winged Antshrike |
| 166-Planalto Slaty Antshrike (h) | 167-Plain Antvireo | 168-Large-billed Antwren |
| 169-Rusty-backed Antwren | 170-Mato Grosso Antbird | 171-Band-tailed Antbird |
| 172-Rondonai Warbling-Antbird | 173-Black-throated Antbird | 174-Collared Crescentchest (h) |
| 175-Southern Beardless Tyrannulet | 176-Mouse-colored Tyrannulet | 177-Forest Elaenia (h) |
| 178-Yellow-bellied Elaenia | 179-Large Elaenia (h) | 180-White-crested Elaenia |
| 181-Small-billed Elaenia | 182-Plain Tyrannulet | 183-Tawny-crowned Pygmy-Tyrant |
| 184-Short-tailed Pygmy-Tyrant | 185-Pearly-vented Tody-Tyrant | 186-Rusty-fronted Tody-Flycatcher |
| 187-Yellow-olive Flycatcher | 188-Cliff Flycatcher | 189-Fuscous Flycatcher |
| 190-Vermilion Flycatcher | 191-Crested Black-Tyrant | 192-Gray Monjita |
| 193-White-rumped Monjita | 194-White-headed Marsh-Tyrant | 195-Cattle Tyrant |
| 196-Sirystes | 197-Swainson's Flycatcher | 198-Short-crested Flycatcher |
| 199-Brown-crested Flycatcher | 200-Lesser Kiskadee | 201-Great Kiskadee |
| 202-Boat-billed Flycatcher | 203-Rusty-margined Flycatcher | 204-Streaked Flycatcher |
| 205-Tropical Kingbird | 206-Fiery-capped Manakin | 207-Helmeted Manakin |
| 208-Band-tailed Manakin | 209-Black-crowned Tityra | 210-Masked Tityra |
| 211-White-naped Xenopsaris | 212-Green-backed Becard | 213-Ashy-headed Greenlet |
| 214-Rufous-browed Peppershrike | 215-Purplish Jay | 216-Curl-crested Jay |
| 217-Blue-and-White Swallow | 218-Southern Rough-wing Swallow | 219-Gray-breasted Martin |
| 220-Brown-chested Martin | 221-White-winged Swallow | 222-Cliff Swallow |
| 223-Thrush-like Wren | 224-Moustached Wren | 225-Buff-breasted Wren |
| 226-Southern House Wren | 227-Black-capped Donacobius | 228-Masked Gnatcatcher |
| 229-Pale-breasted Thrush | 230-Rufous-bellied Thrush | 231-Creamy-bellied Thrush |
| 232-Chalk-browed Mockingbird | 233-Tropical Parula | 234-White-bellied Warbler |
| 235-Flavescent Warbler | 236-Bananaquit | 237-Black-faced Tanager |
| 238-Magpie Tanager | 239-White-banded Tanager | 240-White-rumped Tanager |
| 241-Gray-headed Tanager | 242-White-lined Tanager | 243-Silver-beaked Tanager |
| 244- Palm Tanager | 245-Burnished-buff Tanager | 246-Sayaca Tanager |
| 247-Blue Dacnis | 248-Swallow Tanager | 249-Plumbeous Seedeater |
| 250-Rusty-collared Seedeater | 251-Double-collared Seedeater | 252-Blue-black Grassquit |
| 253-White-bellied Seedeater | 254-Chestnut-bellied Seed-Finch | 255-Saffron Finch |
| 256-Red-crested Finch | 257-Red-crested Cardinal | 258-Yellow-billed Cardinal |
| 259-Rufous-collared Sparrow | 260-Grassland Sparrow | 261-Black-throated Saltator |
| 262-Grayish Saltator | 263-Chopi Blackbird | 264-Scarlet-headed Blackbird |
| 265-Unicolored Blackbird | 266-Bay-winged Cowbird | 267-Screaming Cowbird |
| 268-Shiny Cowbird | 269-Giant Cowbird | 270-Epaulet Oriole |
| 271-Orange-backed Troupial | 273-Solitary Cacique |
274-Yellow-rumped Cacique |
| 275-Crested Oropendola | 276-Purple-throated Euphonia (h) | 277-Thick-billed Euphonia |
| 278-House Sparrow | ||
| ANIMALS : Tegu Lizard, Spectacled Caiman, Green Iguana, Agile Gracile Opossum, Brown Brocket Deer, Gray Brocket Deer, Marsh Deer, Giant Anteater, Southern Tamandua, Brazilian Rabbit, Azara's Agouti, Capybara, Coati Mundi, Crab-eating Fox, Brazilian Tapir, Brown Capuchin, Black Howler Monkey. Black-tailed Marmoset, Giant Otter, lesser Fishing Bat, Greater Fishing Bat, 2 small bat sp., Acara fish, Pirhana, Needlefish. |