Flora
& Fauna Field Tours
Costs & Registration
| Day Tours | $50 per person (+ $2.50 GST ) |
| Weekend Tours | $50 per person per day (+ $2.50 GST) |
| Brazil - Atlantic Forest 2011 | $ 1,985 (U.S.) from Rio de Janeiro |
| British Columbia 2010 | $1,095 (Cnd.) from Vancouver |
| Canyonlands 2010 | $3,395 (U.S.) from Albuquerque |
| Castles of the Carpathians | 2,850 Euro from Vienna |
| Copper Canyon | $ 2,995 (U.S.) from Los Mochis |
| Chile 2012 | $2,340 (U.S.) from Santiago |
| Costa Rica 2011 | $2,495 (U.S.) from San Jose |
| Florida 2011 | $1,675 (U.S.) from Fort Lauderdale |
| Newfoundland Central | $2,795 (Cnd.) from St. John's |
| Newfoundland West | $2,795 (Cnd.) from Deer Lake |
| Northern India 2010 | $2,940 (U.S.) from Delhi |
| Point Pelee | $50 per day throughout May |
| Uganda | $ 3,285 (U.S.) from Entebbe |
| INSURANCE We strongly advise customers to purchase canc. & medical insurance for all international tours. NB: Costs shown are for double-occupancy. |
DEPOSITS Deposits of $200 per person are necessary to reserve a space on international tours. Cancellation (in writing) will lead to a refund only before 70 days prior to departure. Full payments can only be refunded where feasible. Penalties re-airline tickets, van rentals, etc., will be charged to customers. The original deposit will become non-refundable |
Registration Form: To print a copy of the registration form, please click here.