Flora
& Fauna Field Tours
Panama
Species List
March 2010
| Birds - species | ||
| 1-Great Tinamou | 2-Little Tinamou | 3-Least Grebe |
| 4-Blue-footed Booby | 5-Brown Pelican | 6-Neotropic Cormorant |
| 7-Anhinga | 8-Magnificent Frigatebird | 9-Rufescent Tiger-Heron |
| 10-Bare-throated Tiger-Heron | 11-Great Blue Heron | 12-Great Egret |
| 13-Snowy Egret | 14-Little Blue Heron | 15-Tricolored Heron |
| 16-Cattle Egret | 17-Green Heron | 18-Striated Heron |
| 19-Boat-billed Heron | 20-White Ibis | 21-Wood Stork |
| 22-Black-bellied Whistling Duck | 23-Black Vulture | 24-Turkey Vulture |
| 25-Osprey | 26-Gray-headed Kite | 27-Hook-billed Kite |
| 28-American Swallow-tailed Kite | 29-White-tailed Kite | 30-Snail Kite |
| 31-Double-toothed Kite | 32-Plumbeous Kite | 33-Tiny Hawk |
| 34-Crane Hawk | 35-White Hawk | 36-Common Black Hawk |
| 37-Mangrove Black Hawk | 38-Great Black Hawk | 39-Savanna Hawk |
| 40-Gray Hawk | 41-Roadside Hawk | 42-Broad-winged Hawk |
| 43-Short-tailed Hawk | 44-Swainson's Hawk | 45-Zone-tailed Hawk |
| 46-Crested Caracara | 47-Yellow-headed Caracara | 48-Laughing Falcon |
| 49-Barred Forest-Falcon | 50-American Kestrel | 51-Bat Falcon |
| 52-Peregrine Falcon | 53-Gray-headed Chachalaca | 54-Great Curassow |
| 55-Black-eared Wood Quail | 56-Tawny-faced Quail | 57-Crested Bobwhite |
| 58-White-throated Crake | 59-Gray-necked Wood Rail | 60-Purple Gallinule |
| 61-Common Moorhen | 62-American Coot | 63-Sungrebe |
| 64-Limpkin | 65-Southern Lapwing | 66-Black-bellied Plover |
| 67-Wilson's Plover | 68-Semipalmated Plover | 69-American Oystercatcher |
| 70-Wattled Jacana | 71-Solitary Sandpiper | 72-Willet |
| 73-Spotted Sandpiper | 74-Whimbrel | 75-Sanderling |
| 76-Western Sandpiper | 77-Short-billed Dowitcher | 78-Laughing Gull |
| 79-Franklin's Gull | 80-Caspian Tern | 81-Royal Tern |
| 82-Sandwich Tern | 83-Common Tern | 84-Rock Dove |
| 85-Pale-vented Pigeon | 86-Scaled Pigeon | 87-Red-billed Pigeon |
| 88-Short-billed Pigeon | 89-Ruddy Ground Dove | 90-Blue Ground Dove |
| 91-White-tipped Dove | 92-Purplish-backed Quail-Dove | 93-Orange-chinned Parakeet |
| 94-Blue-headed Parrot | 95-Red-lored Amazon | 96-Mealy Amazon |
| 97-Squirrel Cuckoo | 98-Striped Cuckoo | 99-Rufous-vented GroundCuckoo |
| 100-Greater Ani | 101-Smooth-billed Ani | 102-Tropical Screech Owl |
| 103-Spectacled Owl | 104-Ferruginous Pygmy-Owl | 105-Mottled Owl |
| 106-Common Pauraque | 107-Black Swift | 108-White-collared Swift |
| 109-Vaux's Swift | 110-Short-tailed Swift | 111-Band-rumped Swift |
| 112-Lesser Swallow-tailed Swift | 113-Green Hermit | 114-Long-tailed Hermit |
| 115-Little Hermit | 116-White-necked Jacobin | 117-Black-throated Mango |
| 118-Violet-headed Hummingbird | 119-Garden Emerald | 120-Crowned Woodnymph |
| 121-Violet-bellied Hummingbird | 122-Violet-capped Hummingbird | 123-Blue-chested Hummingbird |
| 124-Snowy-bellied Hummingbird | 125-Rufous-tailed Hummingbird | 126-Snowcap |
| 127-White-vented Plumeleteer | 128-Bronze-tailed Plumeleteer | 129-Purple-throated Mnt. Gem |
| 130-Green-crowned Brilliant | 131-White-tailed Trogon | 132-Violaceous Trogon |
| 133-Orange-bellied Trogon | 134-Black-throated Trogon | 135-Black-tailed Trogon |
| 136-Slaty-tailed Trogon | 137-Blue-crowned Motmot | 138-Rufous Motmot |
| 139-Broad-billed Motmot | 140-Ringed Kingfisher | 141-Green Kingfisher |
| 142-Amazon Kingfisher | 143-White-necked Puffbird | 144-Black-breasted Puffbird |
| 145-Pied Puffbird | 146-White-whiskered Puffbird | 147-Spot-crowned Barbet |
| 148-Blue-throated Toucanet | 149-Collared Aracari | 150-Yellow-eared Toucanet |
| 151-Keel-billed Toucan | 152-Chestnut-mandibled Toucan | 153-Black-cheeked Woodpecker |
| 154-Red-crowned Woodpecker | 155-Stripe-cheekedWoodpecker | 156-Cinnamon Woodpecker |
| 157-Lineated Woodpecker | 158-Crimson-crested Woodpecker | 159-Red-faced Spinetail |
| 160-Spotted Barbtail | 161-Plain Xenops | 162-Plain-brown Woodcreeper |
| 163-Ruddy Woodcreeper | 164-Long-tailed Woodcreeper | 165-Barred Woodcreeper |
| 166-Straight-billed Woodcreeper | 167-Cocoa Woodcreeper | 168-Spotted Woodcreeper |
| 169-Brown-billed Scythebill | 170-Fasciated Antshrike | 171-Barred Antshrike |
| 172-Western Slaty Antshrike | 173-Plain Antvireo | 174-Checker-throated Antwren |
| 175-Dot-winged Antwren | 176-Dusky Antbird | 177-Jet Antbird |
| 178-White-bellied Antbird | 179-Chestnut-backed Antbird | 180-Dull-mantled Antbird |
| 181-Spotted Antbird | 182-Bicolored Antbird | 183-Black-faced Antthrush |
| 184-Streak-chested Antpitta | 185-Mistletoe Tyrannulet | 186-Brown-capped Tyrannulet |
| 187-Southern Beardless Tyrannulet | 188-Northern Scrub Flycatcher | 189-Yellow-crowned Tyrannulet |
| 190-Gray Elaenia | 191-Yellow-bellied Elaenia | 192-Lesser Elaenia |
| 193-Olive-striped Flycatcher | 194-Ochre-bellied Flycatcher | 195-Yellow Tyrannulet |
| 196-Scale-crested Pygmy-Tyrant | 197-Southern Bentbill | 198-Common Tody-Flycatcher |
| 199-Brownish Twistwing | 200-Yellow-olive Flycatcher | 201-Yellow-margined Flycatcher |
| 202-Ruddy-tailed Flycatcher | 203-Sulphur-rumped Flycatcher | 204-Common Tufted Flycatcher |
| 205-Olive-sided Flycatcher | 206-Tropical Pewee | 207-Hammond's Flycatcher |
| 208-Black Phoebe | 209-Long-tailed Tyrant | 210-Bright-rumped Attila |
| 211-Dusky-capped Flycatcher | 212-Panama Flycatcher | 213-Great Crested Flycatcher |
| 214-Lesser Kiskadee | 215-Great Kiskadee | 216-Boat-billed Flycatcher |
| 217-Rusty-margined Flycatcher | 218-Social Flycatcher | 219-White-ringed Flycatcher |
| 220-Streaked Flycatcher | 221-Piratic Flycatcher | 222-Tropical Kingbird |
| 223-Eastern Kingbird | 224-Scissor-tailed Flycatcher | 225-Fork-tailed Flycatcher |
| 226-White-winged Becard | 227-Masked Tityra | 228-Rufous Piha |
| 229-Blue Cotinga | 230-Purple-throated Fruitcrow | 231-Thrushlike Mourner |
| 232-Golden-collared Manakin | 233-White-ruffed Manakin | 234-Lance-tailed Manakin |
| 235-Red-capped Manakin | 236-Gray-breasted Martin | 237-Tree Swallow |
| 238-Mangrove Swallow | 239-Blue and White Swallow | 240-So. Rough-winged Swallow |
| 241-Cliff Swallow | 242-Barn Swallow | 243-Black-chested Jay |
| 244-White-headed Wren | 245-Bay Wren | 246-Rufous-breasted Wren |
| 247-Rufous-and-white Wren | 248-Plain Wren | 249-House Wren |
| 250-Ochraceous Wren | 251-White-breasted Wood-Wren | 252-Gray-breasted Wood-Wren |
| 253-Southern Nightingale-Wren | 254-Song Wren | 255-Long-billed Gnatwren |
| 256-Tropical Gnatcatcher | 257-Swainson's Thrush | 258-Clay-colored Robin |
| 259-White-throated Thrush | 260-Tropical Mockingbird | 261-Red-eyed Vireo |
| 262-Yellow-green Vireo | 263-Scrub Greenlet | 264-Golden-fronted Greenlet |
| 265-Lesser Greenlet | 266-Green Shrike-Vireo | 267-Golden-winged Warbler |
| 268-Tennessee Warbler | 269-Yellow Warbler | 270-Mangrove Warbler |
| 271-Chestnut-sided Warbler | 272-Blackburnian Warbler | 273-Bay-breasted Warbler |
| 274-Black-and-White Warbler | 275-American Redstart | 276-Prothonotary Warbler |
| 277-Northern Waterthrush | 278-Louisiana Waterthrush | 279-Mourning Warbler |
| 280-Common Yellowthroat | 281-Canada Warbler | 282-Rufous-capped Warbler |
| 283-Bananaquit | 284-Plain-colored Tanager | 285-Emerald Tanager |
| 286-Silver-throated Tanager | 287-Speckled Tanager | 288-Bay-headed Tanager |
| 289-Golden-hooded Tanager | 290-Scarlet-thighed Dacnis | 291-Blue Dacnis |
| 292-Green Honeycreeper | 293-Red-legged Honeycreeper | 294-Yellow-crowned Euphonia |
| 295-Thick-billed Euphonia | 296-White-vented Euphonia | 297-Tawny-capped Euphonia |
| 298-Blue-gray Tanager | 299-Palm Tanager | 300-Olive Tanager |
| 301-Gray-headed Tanager | 302-White-shouldered Tanager | 303-Tawny-crested Tanager |
| 304-Red-crowned Ant-Tanager | 305-Red-throated Ant-Tanager | 306-Hepatic Tanager |
| 307-Summer Tanager | 308-Crimson-backed Tanager | 309-Rosy Thrush-Tanager |
| 310-Dusky-faced Tanager | 311-Common Bush Tanager | 312-Tacarcuna Bush Tanager |
| 313-Black-and-Yellow Tanager | 314-Streaked Saltator | 315-Buff-throated Saltator |
| 316-Black-headed Saltator | 317-Slate-colored Grosbeak | 318-Rose-breasted Grosbeak |
| 319-Blue-black Grosbeak | 320-Black-striped Sparrow | 321-Blue-black Grassquit |
| 322-Variable Seedeater | 323-Yellow-bellied Seedeater | 324-Lesser Seed-Finch |
| 325-Yellow-faced Grassquit | 326-Saffron Finch | 327-Red-breasted Blackbird |
| 328-Great-tailed Grackle | 329-Shiny Cowbird | 330-Bronzed Cowbird |
| 331-Giant Cowbird | 332-Yellow-backed Oriole | 333-Yellow-tailed Oriole |
| 334-Baltimore Oriole | 335-Scarlet-rumped Cacique | 336-Yellow-rumped Cacique |
| 337-Crested Oropendola | 338-Chestnut-headed Oropendola | 339-Montezuma Oropendola |
| 340-Lesser Goldfinch |