Flora
& Fauna Field Tours
South Florida
Species List
January 22 - 29, 2003
| Birds - 156 species | ||
| 1-Common Loon | 2-Pied-billed Grebe | 3-American White Pelican |
| 4-Brown Pelican | 5-Double-crested Cormorant | 6-Anhinga |
| 7-Great Blue Heron | 8-Great White Heron | 9-Great Egret |
| 10-Snowy Egret | 11-Little Blue Heron | 12-Tricolored Heron |
| 13-Reddish Egret | 14-Cattle Egret | 15-Green Heron |
| 16-Black-crowned Night Heron | 17-Yellow-crowned Night Heron | 18-White Ibis |
| 19-Glossy Ibis | 20-Roseate Spoonbill | 21-Wood Stork |
| 22-Black Vulture | 23-Turkey Vulture | 24-Greater Flamingo |
| 25-Canada Goose | 26-American Widgeon | 27-Mallard |
| 28-Mottled Duck | 29-Blue-winged Teal | 30-Northern Shoveler |
| 31-Northern Pintail | 32-Green-winged Teal | 33-Ring-necked Duck |
| 34-Greater Scaup | 35-Lesser Scaup | 36-Hooded Merganser |
| 37-Ruddy Duck | 38-Osprey | 39-Snail Kite |
| 40-Bald Eagle | 41-Northern Harrier | 42-Coopers Hawk |
| 43-Red-shouldered Hawk | 44-Short-tailed Hawk | 45-Red-tailed Hawk |
| 46-American Kestrel | 47-King Rail | 48- Sora |
| 49-Purple Gallinule | 50-Common Moorhen | 51-American Coot |
| 52-Sandhill Crane | 53-Black-bellied Plover | 54-Semipalmated Plover |
| 55-Killdeer | 56-Piping Plover | 57-Wilsons Plover |
| 58-American Oystercatcher | 59-Greater Yellowlegs | 60-Lesser Yellowlegs |
| 61-Willet | 62-Spotted Sandpiper | 63-Whimbrel |
| 64-Long-billed Curlew | 65-Marbled Godwit | 66-Ruddy Turnstone |
| 67-Red Knot | 68-Sanderling | 69-Semipalmated Sandpiper |
| 70-Western Sandpiper | 71-Least Sandpiper | 72-Dunlin |
| 73-Short-billed Dowitcher | 74-Common Snipe | 75-Woodcock |
| 76-Laughing Gull | 77-Bonapartes Gull | 78-Ring-billed Gull |
| 79-Herring Gull | 80-Royal Tern | 81-Sandwich Tern |
| 82-Common Tern | 83-Forster's Tern | 84-Black Skimmer |
| 85-Rock Dove | 86-Eurasian Collared-Dove | 87-Mourning Dove |
| 88-Monk Parakeet | 89-Yellow-chevroned | 90-ParakeetWhite-eyed Parakeet |
| 91-Mitred Parakeet | 92-Burrowing Owl | 93-Barred Owl |
| 94-Chuck-wills Widow | 95-Ruby-throated Hummingbird | 96-Belted Kingfisher |
| 97-Red-bellied Woodpecker | 98-Yellow-bellied Sapsucker | 99-Downy Woodpecker |
| 100-Northern Flicker | 101-Pileated Woodpecker | 102-Eastern Phoebe |
| 103-Great Crested Flycatcher | 104-Tree Swallow | 105-Bank Swallow |
| 106-Cliff Swallow | 107-Barn Swallow | 108-Blue Jay |
| 109-Florida Scrub-Jay | 110-American Crow | 111-Fish Crow |
| 112-Tufted Titmouse | 113-Brown-headed Nuthatch | 114-Carolina Wren |
| 115-House Wren | 116-Blue-gray Gnatcatcher | 117-Eastern Bluebird |
| 118-American Robin | 119-Gray Catbird | 120-Northern Mockingbird |
| 121-Brown Thrasher | 122-European Starling | 123-Loggerhead Shrike |
| 124-Common Myna | 125-White-eyed Vireo | 126-Blue-headed Vireo |
| 127-Northern Parula | 128-Magnolia Warbler | 129-Yellow-rumped Warbler |
| 130-Black-throated Green Warbler | 131-Yellow-throated Warbler | 132-Pine Warbler |
| 133-Prairie Warbler | 134-Palm Warbler | 135-Black-and-white Warbler |
| 136-American Redstart | 137-Worm-eating Warbler | 138-Ovenbird |
| 139-Northern Waterthrush | 140-Common Yellowthroat | 141-Wilson's Warbler |
| 142-Summer Tanager | 143-Eastern Towhee | 144-Savannah Sparrow |
| 145-Song Sparrow | 146-Swamp Sparrow | 147-Northern Cardinal |
| 148-Painted Bunting | 149-Red-winged Blackbird | 150-Brewer's Blackbird |
| 151-Eastern Meadowlark | 152-Common Grackle | 153-Boat-tailed Grackle |
| 154-Brown-headed Cowbird | 155-American Goldfinch | 156-House Sparrow |
| Plants- 133-species | ||
| 1-Mosquito Fern | 2-Netted Chain Fern | 3-Boston Fern |
| 4-Bracken Fern | 5-Cinnamon Fern | 6-Royal Fern |
| 7-Resurrection Fern | 8-Shiny Thelypteris Fern | 9-Strap Fern |
| 10-Water Fern | 11-Swamp Fern | 12-Coontie |
| 13-White Cedar | 14-Long-leaf Pine | 15-Slash Pine |
| 16-Bald Cypress | 17- Cypress | 18-Duck Potato |
| 19-Arrowhead | 20-Brazilian Elodea | 21-Swamp Lily |
| 22-Spider Lily | 23-Bamboo Vine | 24-Blue-eyed Grass, |
| 25-Monstera | 26-Arrow Arum | 27-Water Lettuce |
| 28-Duckweed | 29-Burr-reed | 30-Cattail |
| 31-Everglades Palm | 32-Coconut Palm | 33-Florida Royal Palm |
| 34-Cabbage Palm | 35-Saw Palmetto | 36-Quill-leaf |
| 37-Wild Pine | 38-Spanish Moss | 39-Water Hyacinth |
| 40-Pickerel Weed | 41-Sawgrass | 42-Sedge |
| 43-Spiderwort | 44-Broom Sedge | 45-Coast Sandspur |
| 46-Beach Grass | 47-Sea Oats | 48-Sweet Bay |
| 49-Pondapple | 50-Carolina Bay | 51-Watershield |
| 52-Lotus | 53-Cow Lily | 54-Water Lily |
| 55-Myrtle-leaf Holly | 56-Yaupon | 57-Wild Sapodilla |
| 58-Papaya | 59-Creeping Cucumber | 60-Sea Rocket |
| 61-Watercress | 62-Painted Leaf | 63-Castor Bean |
| 64-Jimson Weed | 65-Matrimony Vine | 66-Hedge Bindweed |
| 67-Morning Glory | 68-Glades Morning Glory | 69-Beach Morning Glory |
| 70-Sweet Orange | 71-Mahogany | 72-Gumbo Limbo |
| 73-Poisonwood | 74-Winged Sumac | 75-Brazilian Pepper |
| 76-Poison Ivy | 77-Balloon Vine | 78-Red Maple |
| 79-Bayberry | 80-Pink Purslane | 81-Prickly Pear |
| 82-Perennial Glasswort | 83-Sea Grape | 84-Saltwort |
| 85-Australian Pine | 86-Turkey Oak | 87-Live Oak |
| 88-Coco Plum | 89-Crab's Eye | 90-Mimosa |
| 91-Butterfly Pea | 92-Rabbit Bells | 93-Royal Poinciana |
| 94-Coral Bean | 95-Milk Pea | 96-Cat Claw |
| 97-Tamarind | 98-Cowpea | 99-Buttonwood |
| 100-White Mangrove | 101-Red Mangrove | 102-Black Mangrove |
| 103-Bottle-brush | 104-Button-bush | 105-Diodia |
| 106-Innocence | 107-Oleander | 108-Swamp Milkweed |
| 109-Southern Plantain | 110-Horned Bladderwort | 111-Pepper Vine |
| 112-Marine Vine | 113-Woodbine | 114-Muscadine Grape |
| 115-Water Dropwort | 116-Florida Elder | 117-Beauty Berry |
| 118-Verbena | 119-Moss Verbena | 120-Tropical Sage |
| 121-Spanish Needles | 122-Sea Daisy | 123-Thistle |
| 124-Tickseed | 125-Tasselflower | 126-Southern Fleabane |
| 127-Flat-topped Goldenrod | 128-Bitterweed | 129-Beach Sunflower |
| 130-Climbing Hempweed | 131-Black-eyed Susan | 132- |
| 133-Sow Thistle | ||
| MAMMALS, REPTILES, AMPHIBIANS - 17 species | ||
| 1-West Indian Manatee | 2-American Alligator | 3-American Crocodile |
| 4-Marsh Rabbit | 5-White-tailed Deer | 6-Raccoon |
| 7-Harbour Porpoise | 8-Grey Squirrel | 9-Peninsula Cooter |
| 10-Chicken Turtle | 11-Spiny Softshell Turtle | 12-Red-bellied Turtle |
| 13-Brown Anole | 14-Eastern Fence Lizard | 15-Six-lined Racerunner |
| 16-Rainbow Whiptail | 17-Ground Lizard | |
| BUTTERFLIES - 6 species | ||
| 1-Great Southern White | 2-Large Orange Sulphur | 3-American Lady |
| 4-Monarch | 5-Mangrove Skipper | 6-White-tipped Black ( moth ). |
| DRAGONFLIES - 4 species | ||
| 1-Citrine Forktail | 2-Fragile Forktail | 3-Eastern Pondhawk |
| 4-Great Pondhawk | ||
| INSECTS - 4 species | ||
| 1-Florida Leaf-footed Bug | 2-Golden Tortoise Beetle | 3-Great Golden Digger Wasp |
| 4-Eastern Carpenter Bee | ||
|
|
|
|
|
Barn Owl Young |
Barn Owl |
Burrowing Owls |
|
|
|
|
|
Florida Scrub-Jay |
Painted Bunting |
Limpkin |
|
|
|
|
|
Roseate Spoonbills |
Great Blue Heron |
Great Egret |
|
|
|
|
|
Little Blue Heron (immature) |
Green Heron |
Wood Stork |
|
|
|
|
|
Loggerhead Shrike |
Pine Warbler |
Moorhen |
|
|
|
|
|
Snail Kite (f.) |
Piping Plover |
White-eyed Vireo |
|
|
|
|
|
Short-tailed Hawk |
Wilson's Plover |
Marbled Godwit |
|
|
|
|
|
Osprey |
Tricolored Heron |
Monk Parakeet |
|
|
|
|
|
Baby Alligators |
Gulf Fritillary |
Zebra Longwing |
|
|
|
|
|
Spiny Softshell Turtle |
Alligator |
Common Coote |
Welcome Contact us Calendar Photo Pages Tours at a Glance Registration