Flora & Fauna Field Tours
South Florida January 22-30, 2009
Species List
| Plants - 158 species | |||
| 1- Mosquito Fern | 2- Netted Chain Fern | 3- Boston Fern | 4- Bracken Fern |
| 5-Sensitive Fern | 6- Climbing Fern | 7- Cinnamon Fern | 8- Royal Fern |
| 9- Resurrection Fern | 10- Shiny Thelypteris Fern | 11- Strap Fern | 12- Water Fern |
| 13- Swamp Fern | 14- Coontie | 15- White Cedar | 16- Long-leaf Pine |
| 17- Slash Pine | 18- Bald Cypress | 19- Cypress | 20- Duck Potato |
| 21-Arrowhead | 22- Brazilian Elodea | 23- Swamp Lily | 24- Spider Lily |
| 25- Bamboo Vine | 26- Monstera | 27-Arrow Arum | 28-Water Lettuce |
| 29- Duckweed | 30- Burr-reed | 31- Cattail | 32- Everglades Palm |
| 33- Coconut Palm | 34- Florida Royal Palm | 35- Cabbage Palm | 36- Saw Palmetto |
| 37- Quill-leaf | 38- Wild Pine | 39- Air Plant | 40- Spanish Moss |
| 41- Water Hyacinth | 42- Pickerel Weed | 43- Sawgrass | 44- Sedge |
| 45- Spiderwort | 46- Broom Sedge | 47- Day Flower | 48- Coast Sandspur |
| 49- Beach Grass | 50- Tulip Tree | 51- Magnolia | 52- Sea Oats |
| 53- Arrowroot | 54- Sweet Bay | 55- Pondapple | 56- Carolina Bay |
| 57- Watershield | 58- Lotus | 59- Water Lily | 60- Gallberry |
| 61- Myrtle-leaf Holly | 62- Yaupon | 63- Wild Sapodilla | 64- Rosemary |
| 65- Papaya | 66-Creeping Cucumber | 67-Leatherwood | 68- Pepper Grass |
| 69- Watercress | 70-Bay-leaved Caper | 71-Poinsettia | 72- Castor Bean |
| 73- Pineweed | 74-Jimson Weed | 75-Matrimony Vine | 76- Hedge Bindweed |
| 77- Moon Flower | 78- Morning Glory | 79- Jacaranda | 80- Mistletoe |
| 81- Puncture Weed | 82-Glades Morning Glory | 83- Sweet Orange | 84- Mahogany |
| 85- Gumbo Limbo | 86- Poisonwood | 87- Winged Sumac | 88- Brazilian Pepper |
| 89- Poison Ivy | 90- Balloon Vine | 91-Red maple | 92- Red Buckeye |
| 93- Bayberry | 94- Pink Purslane | 95- Prickly Pear | 96- Perennial Glasswort |
| 97- Coral Vine | 98- Sea Grape | 99- Saltwort | 100- Australian Pine |
| 101-Live Oak | 102- Coco Plum | 103- Crab's Eye | 104-Mimosa |
| 105-Butterfly Pea | 106- Rabbit Bells | 107- Royal Poinciana | 108- Coral Bean |
| 109- Milk Pea | 110- Cat Claw | 111- Tamarind | 112- Jacaranda |
| 113- Cowpea | 114- Buttonwood | 115-White Mangrove | 116- Red Mangrove |
| 117- Black Mangrove | 118- Bottle-brush | 119-Diodia | 120- Innocence |
| 121- Richardia | 122- Madagascar Periwinkle | 123- Oleander | 124- Swamp Milkweed |
| 125-Southern Plaintain | 126- Water Hyssop | 127- Horned Bladderwort | 128- Pepper Vine |
| 129- Marine Vine | 130-Woodbine | 131- Muscadine Grape | 132- Water Dropwort |
| 133- Coral Honeysuckle | 134- Florida Elder | 135- Black Haw | 136- Beauty Berry |
| 137- Geiger Tree | 138- Verbena | 139- Moss Verbena | 140- Tropical Sage |
| 141- Spanish Needles | 142- Sea Daisy | 143- Tickweed | 144- Tasselflower |
| 145-Southern Fleabane | 146- Lantana | 147- Bitterweed | 148- Beach Sunflower |
| 149- Climbing Hempweed | 150- Slender Goldenrod | 151- Horrible Thistle | 152- Sea Myrtle |
| 153- Spanish Needles | 154- Rabbit Tobacco | 155-Southern Fleabane | 156- Late Thoroughwort |
| 157- Bitterweed | 158-Button-bush | ||
| Mammals, Reptiles, Amphibians - 24 species | |||
| 1- American Alligator | 2- American Crocodile | 3. Marsh Rabbit | 4- White-tailed Deer |
| 5- Racoon | 6-Bottlenose Dolphin | 7-Eastern Gray Squirrel | 8-Feral Pig |
| 9- Northern River Otter | 10- Nine-banded Armadillo | 11- Virginia Opossum | 12- Peninsula Cooter |
| 13- Chicken Turtle | 14- Florida Softshell Turtle | 15-Red-bellied Turtle | 6- Snapping Turtle |
| 17- Brown Anole | 18- Green Anole | 99-Northern curly-tailed Lizard | 20- Rainbow Whiptail |
| 21- Ground Lizard | 22- Pig Frog | 23- Eastern Indigo Snake | 24- Rat Snake |
| Butterflies - 20 species | |||
| 1- Black Swallowtail | 2- Great Southern White | 3- Large Orange Sulphur | 4-Cloudless Sulphur |
| 5- Little Yellow | 6- Eastern-tailed Blue | 7- Monarch | 8- Queen |
| 9- Viceroy | 10- Julia | 11- White Peacock | 12- Mangrove Buckeye |
| 13- Gulf Fritillary | 14- Zebra Longwing | 15- Mangrove Skipper | 16-Tropical Checkered Skipper |
| 17- Fiery Skipper | 18- Silver-spotted Skipper | 19- Hammock Skipper | 20- Long-tailed Skipper |
| Dragonflies - 6 species | |||
| 1- Citrine Forktail | 2- Fragile Forktail | 3- Eastern Pondhawk | 4-Common Green Darner |
| 5-Halloween Pennant | 6- Scarlet Skimmer | ||
| Insects - 7 species | |||
| 1- Florida Leaf-footed Bug | 2- Golden Tortoise Beetle | 3-Great Golden Digger Wasp | 4- Eastern Carpenter Bee |
| 5- Common Water Strider | 6- American Hover Fly | 7- Honey Bee | |
| Freshwater, Land Invertebrates - 3 species | |||
| 1- Florida Tree Snail | 2- Florida Apple Snail | 3- Pond Crayfish | |
| Marine Life - 4 species | |||
| 1- Fiddler Crab | 2- Atlantic Horseshoe Crab | 3-Long-clawed Hermit Crab | 4- Tree Crab |
| Fish - 6 species | |||
| 1-Mozambique Tilapia | 2- Florida Gar | 3- Walking Catfish | 4- Brown Bullhead |
| 5- Minnow | 6- Mosquitofish | ||
Welcome Contact us Calendar Photo Pages Tours at a Glance Registration